2nd unofficial ODI,Windhoek
Namibia won by 9 wkts
1st unofficial ODI,Windhoek
Namibia won by 10 wkts
4th unofficial T20,Windhoek
Namibia won by 11 runs
3rd unofficial T20,Windhoek
Namibia won by 5 wkts
2nd unofficial T20,Windhoek
Namibia won by 73 runs
| PLAYER | M | INNS | RUNS | AVG |
|---|---|---|---|---|
| Gerhard Erasmus | 4 | 4 | 210 | 52.50 |
| Dinesh Nakrani | 4 | 4 | 156 | 39.00 |
| Michael van Lingen | 4 | 4 | 132 | 33.00 |
| Jan Frylinck | 3 | 3 | 123 | 61.50 |
| Robinson Obuya | 3 | 3 | 120 | 40.00 |
| PLAYER | M | OVERS | BALLS | WKTS |
|---|---|---|---|---|
| Gerhard Erasmus | 4 | 12.1 | 73 | 7 |
| Alpesh Ramjani | 4 | 16.0 | 96 | 6 |
| Ben Shikongo | 4 | 14.0 | 84 | 4 |
| Dinesh Nakrani | 4 | 16.0 | 96 | 4 |
| Ruben Trumpelmann | 4 | 14.0 | 84 | 4 |





